В данном разделе сайта представлены запчасти для винтовых компрессоров и ремонтные комплекты Ceccato для технического и сервисного обслуживания компрессорного оборудования. Необходимо помнить, что установку запасных частей, а также различные виды ремонтных работ стоит доверить профессионалам во избежание неприятных последствий и дополнительных затрат.
Для удобства поиска запчасти разбиты по блокам с артикулами. Здесь Вы найдете запчасти и ремкомплекты Ceccato арт. 0580001301 - 1080296403
Если у вас возникли вопросы, связанные с выбором необходимого товара, вы всегда можете обратиться к нашим специалистам, которые оперативно проконсультируют вас по интересующему вопросу.
Для поиска по странице Введите в поле ниже интересующий Вас код запчасти.
Код запчасти | Наименование |
---|---|
Совпадения не найдены | |
0580001301 | FITTING |
0580001306 | FITTING |
0580001307 | STR.COUPLING |
0580001309 | FITTING |
0580001312 | FITTING |
0580001316 | FITTING |
0580001318 | FITTING |
0580001322 | FITTING |
0580001323 | FITTING |
0580001324 | NIPPLE |
0580001325 | PIPE COUPLING UNION |
0580001326 | FITTING |
0580001329 | STRAIGHT PIPE-COUPLING |
0580001330 | FITTING |
0580001332 | COUPLING |
0580001352 | PIPE COUPLING |
0580001358 | FITTING |
0580001386 | STR.COUPLING |
0580001392 | STRAIGHT PIPE-COUPLING |
0580001434 | PIPE COUPLING |
0580001435 | PIPE COUPLING |
0580001437 | FITTING |
0580001442 | PIPE COUPLING |
0580001443 | PIPE COUPLING |
0580001444 | STRAIGHT COUPLING |
0580001447 | PIPE COUPLING |
0580001448 | STR.COUPLING |
0580001449 | FITTING |
0580001452 | PIPE COUPLING |
0580001456 | NIPPLE G1/2 A X 18 |
0580001459 | FITTING PIPE THREADED STRAIGHT |
0580001460 | FITTING |
0580001465 | COUPLING |
0580001466 | PIPE COUPLING |
0580001467 | FITTING |
0580001468 | EINSCHRAUBSTUTZEN |
0580001470 | PIPE COUPLING |
0580001472 | FITTING |
0580001473 | FITTING |
0580001475 | PIPE COUPLING |
0580001483 | TUBE |
0580001487 | CONNECTION |
0580001495 | PIPE COUPLING |
0580001499 | NIPPLE 24° |
0580001499 | NIPPLE 24° |
0580001500 | NUT |
0580001503 | COUPLING |
0580001504 | COUPLING |
0580001505 | COUPLING |
0580001506 | COUPLING |
0580001510 | MALE ADAPTER |
0580001511 | PIPE COUPLING |
0580001512 | COUPLING |
0580001513 | COUPLING |
0580001515 | PIPE COUPLING |
0580001517 | RING CLAMPING |
0580001518 | RING CLAMPING |
0580001519 | RING CLAMPING |
0580001520 | RING CLAMPING |
0580001521 | RING CLAMPING |
0580001522 | RING CLAMPING |
0580001523 | RING CLAMPING |
0580001524 | RING CLAMPING |
0580001525 | RING CLAMPING |
0580001526 | RING CLAMPING |
0580001527 | O-RING |
0580001528 | O-RING |
0580001529 | O-RING |
0580001530 | O-RING |
0580001531 | O-RING |
0580001532 | O-RING |
0580001533 | O-RING |
0580001535 | O-RING |
0580001536 | O-RING |
0580001537 | FITTING PIPE |
0580001538 | RING |
0580001539 | FITTING PIPE |
0580001540 | NIPPLE HEXAGON |
0580001541 | NIPPLE HEXAGON |
0580001544 | RING CLAMPING |
0580001545 | PIPE COUPLING |
0580001546 | PIPE COUPLING |
0580001554 | FITTING PIPE |
0580001555 | NIPPLE G3/4 A X 18 |
0580001558 | NIPPLE G1/2 A X 22 |
0580001568 | ADAPTER |
0580001569 | COUPLING |
0580001570 | COUPLING |
0580001582 | COUPLING |
0580001585 | COUPLING |
0580001607 | COUPLING |
0580001618 | FITTING |
0580001619 | FITTING |
0580001622 | CONNECTOR |
0580001718 | NIPPLE G 1 A X 22 |
0580001720 | NIPPLE G1/2 A X 22 |
0580001735 | NIPPLE G3/4 A X 15 |
0580001736 | NIPPLE G3/4 A X 18 |
0580001737 | NIPPLE G 1 A X 28 |
0580001784 | CONNECTOR |
0580001821 | PIPE COUPLING G1/2-TUBE D.10 |
0580001822 | FITTING PIPE |
0580001832 | FITTING PIPE |
0580001834 | NIPPLE G1/4 A X 6 |
0580001835 | NIPPLE 22 X 22 |
0580001848 | PIPE COUPLING ISO7-R 1+ X D.28 |
0580001850 | STR.COUP.NIPPLE 35 G1.1/4 SEAL |
0580001859 | FITTING PIPE |
0580001944 | NIPPLE 3/4+XM30X2 |
0580001970 | COUPLING M 3/8 NPT - D14 |
0580005901 | FITTING |
0580020124 | FITTING |
0580020134 | FITTING |
0580020136 | STR.COUPLING |
0580020138 | FITTING |
0580020139 | FITTING |
0580020140 | FITTING |
0580020200 | STRAIGHT PIPE-COUPLING |
0580021300 | COUPLING |
0580021303 | PIPE COUPLING |
0580021600 | FITTING |
0580022600 | CONN M 42MMT X |
0580025000 | PIPE COUPLING |
0580040004 | FITTING |
0580040005 | FITTING |
0580040006 | STR.COUPLING |
0580040007 | FITTING |
0580040600 | NIPPLE G3/8 A X 10 |
0580040800 | PIPE COUPLING TYPE C1.2 |
0580042400 | NIPPLE G 1 1/2 A X 38 |
0580050003 | FITTING |
0580050004 | STR.COUPLING |
0580050005 | STR.COUPLING |
0580050006 | FITTING |
0580050009 | FITTING |
0580050011 | STR.COUPLING |
0580050015 | FITTING |
0580050016 | FITTING |
0580050020 | FITTING |
0580050022 | FITTING |
0580050026 | MALE ADAPTER |
0580050034 | FITTING |
0580050159 | FITTING |
0580050600 | STRAIGHT PIPE-COUPLING |
0580052506 | STRAIGHT PIPE COUPLING |
0580052508 | FITTING |
0580060002 | FITTING |
0580060007 | STR.COUPLING |
0580080400 | STR.COUPLING |
0580081600 | PIPE COUPLING |
0580082300 | FITTING |
0580140400 | STRAIGHT PIPE-COUPLING |
0580142000 | FITTING PIPE |
0580142300 | STRA.COUPLING |
0580161102 | FITTING |
0580201406 | PIPE COUPLING |
0580201411 | ELBOW |
0580201412 | ELBOW |
0580201417 | PIPE COUPLING ELBOW |
0580201439 | ELBOW PIPE D35 1-1/4 ISOR7 |
0580201445 | ELBOW PIPE COUPLING M3/8NPT 14 |
0580201448 | ELBOW COUPLING |
0580201449 | ELBOW COUPLING |
0580201450 | ELBOW COUPLING |
0580201451 | ELBOW COUPLING |
0580201452 | ELBOW COUPLING |
0580220005 | PIPE COUPLING |
0580220200 | ELBOW COUPLING |
0580221000 | ELBOW ISO 7-R1/2 X 15 |
0580221003 | PIPE COUPLING |
0580221300 | FITTING PIPE |
0580222300 | FITTING |
0580225002 | PIPE COUPLING |
0580240400 | PIPE COUPLING |
0580240600 | ELBOW IS0 7-R3/8 X 10 |
0580250117 | PIPE COUPLING |
0580250118 | FITTING |
0580250119 | FITTING |
0580250122 | FITTING |
0580250143 | ADJ. ELBOW COUPLING |
0580250145 | ELBOW |
0580250150 | FITTING |
0580250152 | FITTING |
0580250153 | FITTING |
0580250154 | ELBOW M30x2 X 22 |
0580250156 | FITTING PIPE |
0580250172 | ELBOW M30x2 X 22 |
0580250174 | FITTING PIPE |
0580250179 | ELBOW M26 X 18 |
0580340400 | PIPE COUPLING |
0580341000 | ELBOW 15 X 15 |
0580342000 | FITTING |
0580342300 | FITTING |
0580362301 | FITTING |
0580362302 | FITTING |
0580362303 | FITTING |
0580362305 | FITTING |
0580362311 | FITTING |
0580400505 | TEE COUPLING |
0580400509 | PIPE COUPLING |
0580400511 | FITTING |
0580400512 | PIPE COUPLING |
0580422403 | FITTING |
0580480400 | PIPE COUPLING |
0580481000 | PIPE COUPLING TEE |
0580481600 | FITTING |
0580482600 | FITTING |
0580502702 | FITTING |
0580502703 | FITTING |
0580502704 | FITTING |
0580502707 | FITTING |
0580502709 | PIPE COUPLING TEE |
0580502710 | FITTING |
0580510010 | PIPE COUPLING TEE |
0580510058 | PIPE COUPLING G1 D.28 |
0580510065 | FITTING |
0580510066 | FITTING PIPE |
0580510067 | FITTING PIPE |
0580800400 | FITTING |
0580840004 | FITTING |
0580840016 | CONNECTOR |
0580840200 | PIPE COUPLING |
0580840300 | FITTING |
0580851100 | FITTING |
0580852001 | FITTING |
0580940019 | FITTING |
0580940077 | FITTING |
0580965801 | FITTING |
0581000016 | COUPLING PIPE |
0581000024 | RING |
0581000027 | FITTING |
0581000030 | COUPLING |
0581000035 | PIPE COUPLING |
0581000038 | PIPE COUPLING |
0581000046 | STRAIGHT PIPE COUPLING |
0581000048 | STRAIGHT PIPE COUPLING |
0581000054 | STRAIGHT PIPE COUPLING |
0581000056 | PIPE COUPLING |
0581000059 | COUPLING |
0581000061 | CLAMP RING |
0581000062 | NUT |
0581000063 | BULK HEAD COUPLING |
0581000064 | FITTING |
0581000067 | STRAIGHT PIPE COUPLING |
0581000070 | RING |
0581000071 | PIPE COUPLING |
0581000073 | PIPE COUPLING |
0581000078 | PIPE COUPLING |
0581000082 | PIPE COUPLING |
0581000091 | FITTING PIPE |
0581000094 | PIPE COUPLING TYPE 4.1 |
0581000095 | PIPE COUPLING (F) TYPE 4.1 |
0581000103 | STR.PIPE COUPL. |
0581000108 | COUPLING |
0581000110 | COUPLING |
0581000115 | RING |
0581000116 | PIPE COUPLING |
0581000117 | PIPE COUPLING TYPE 4.3 |
0581000117 | PIPE COUPLING TYPE 4.3 |
0581000120 | PIPE COUPLING |
0581000122 | PIPE COUPLING |
0581000125 | NIPPLE M27X1,5 X G1/2 |
0581000126 | PIPE COUPLING |
0581000129 | NIPPLE |
0581000132 | PIPE COUPLING |
0581000134 | PIPE COUPLING G1/4-D8 |
0581000135 | COUPLING D22-3/4+ |
0581000137 | PIPE COUPLING |
0581000140 | STRAIGHT PIPE COUPLING |
0581000141 | PIPE COUPLING |
0581000143 | FITTING PIPE |
0581000145 | FITTING PIPE |
0581000146 | COUPLING |
0581000147 | COUPLING M12X1,5 |
0581000148 | PIPE COUPLING |
0581000149 | BUSHING |
0581000150 | PIPE COUPLING |
0581000151 | PIPE COUPLING STRAIGHT |
0581000152 | FITTING PIPE |
0581000155 | PIPE COUPLING |
0581000160 | FITTING |
0581000162 | FITTING PIPE |
0581002500 | STRAIGHT PIPE COUPLING |
0581002502 | PIPE COUPLING |
0581002800 | STRAIGHT PIPE COUPLING |
0581002801 | STRAIGHT PIPE COUPLING |
0581002802 | PIPE COUPLING |
0581003101 | PIPE COUPLING |
0581003400 | PIPE COUPLING |
0581003401 | PIPE COUPLING |
0581006002 | PIPE COUPLING |
0581006200 | STRAIGHT PIPE COUPLING |
0581006400 | STRAIGHT PIPE COUPLING |
0581007101 | PIPE COUPLING (M) TYPE 3.1 |
0581020104 | PIPE COUPLING |
0581021603 | PIPE COUPLING |
0581022501 | PIPE COUPLING |
0581022801 | STRAIGHT PIPE COUPLING |
0581080801 | PIPE COUPLING |
0581081001 | FITTING |
0581091201 | FITTING |
0581092001 | PIPE COUPLING |
0581093001 | PIPE COUPLING |
0581120014 | ELBOW ISO 7-R 1/4 X 12 |
0581120021 | FITTING |
0581120026 | ELBOW ISO 7-R 1/8 X 8 |
0581120028 | COUPLING |
0581120032 | COUPLING |
0581120033 | FITTING |
0581120037 | ELBOW ISO 7-R 3/8 X 8 |
0581120040 | ELBOW PIPE COUPLING |
0581120041 | PIPE COUPLING TYPE 3.1 |
0581120048 | COUPLING |
0581120049 | PIPE COUPLING |
0581120052 | ELBOW G1/8 X 8 |
0581120053 | ELBOW ISO 7-R 1/8 X 6 |
0581120058 | FITTING |
0581120059 | FITTING PIPE |
0581120062 | FITTING PIPE THREADED ELBOW 90 |
0581121700 | PIPE COUPLING |
0581122804 | ELBOW ISO 7-R 1/4 X 8 |
0581126101 | PIPE COUPLING |
0581200019 | FITTING |
0581200023 | TEE PIPE COUPLING |
0581200027 | TEE COUPLING |
0581200035 | PIPE COUPLING |
0581200037 | FITTING |
0581200041 | PIPE COUPLING |
0581200042 | FITTING |
0581200051 | PIPE COUPLING MT106/163 |
0581201607 | COUPLING |
0581201643 | COUPLING |
0581201658 | FITTING |
0581201669 | STR. COUPLING |
0581201724 | COUPLING |
0581201725 | COUPLING |
0581201835 | PIPE COUPLING |
0581201836 | PIPE COUPLING |
0581201837 | PIPE COUPLING |
0581201841 | COUPLING BULKHEAD |
0581201848 | COUPLING |
0581201849 | PIPE COUPLING STRAIGHT |
0581201850 | PIPE COUPLING |
0581201854 | FITTING TUBE |
0581201855 | FITTING TUBE |
0581201856 | RING CLAMPING |
0581201858 | FITTING PIPE |
0581201859 | PIPE COUPLING STRAIGHT |
0581201862 | ADAPTER |
0581201863 | ADAPTER |
0581201865 | PIPE COUPLING STRAIGHT |
0581201866 | ADAPTER |
0581201867 | PIPE COUPLING STRAIGHT |
0581201869 | PIPE COUPLING STRAIGHT |
0581201870 | PIPE COUPLING STRAIGHT |
0581201872 | PIPE COUPLING |
0581201875 | COUPLING |
0581201876 | COUPLING |
0581201924 | COUPLING |
0581201925 | FITTING |
0581201932 | FITTING PIPE |
0581201934 | FITTING |
0581201941 | FITTING |
0581201942 | COUPLING |
0581201943 | COUPLING |
0581201944 | PIPE COUPLING |
0581201951 | RING CLAMPING |
0581201952 | RING CLAMPING |
0581201953 | FITTING PIPE |
0581201977 | FITTING PIPE |
0581202024 | FITTING PIPE |
0581202028 | FITTING PIPE |
0581202040 | FITTING PIPE THREADED STRAIGHT |
0581202418 | MALE COUPLING |
0581202422 | MALE COUPLING |
0581202424 | MALE COUPLING |
0581202426 | PIPE COUPLING |
0581202434 | MALE COUPLING |
0581202435 | NUT CONNECTION |
0581202440 | PIPE COUPLING |
0581202443 | TEE |
0581202444 | SLEEVE |
0581202445 | MALE COUPLING OR |
0581202446 | MALE RUN TEE 12-8-12 |
0581202448 | FITTING PIPE |
0581202505 | BUSHING |
0581202518 | TEE |
0581202519 | COUPLING |
0581202520 | FITTING FOR HOSE |
0581202521 | FITTING FOR HOSE |
0581202527 | COUPLING |
0581202528 | MALE COUPLING TYPE0105 |
0581202529 | BULKHEAD COUPLING |
0581202530 | T-COUPLING |
0581202531 | REDUCER |
0581202533 | REDUCER MALE BSPT |
0581202535 | BULKHEAD FITTING |
0581202536 | NIPPLE MM 1/4 |
0581202537 | ELBOW ISO7-R 1/4 X ISO7-R1/4 |
0581202538 | MALE COUPLING |
0581202539 | BRANCH TEE 1/2 BSPP/BSPT |
0581202540 | T-COUPLING |
0581202543 | COUPLING |
0581202544 | ELBOW ISO7-R 1/4 X 6 |
0581202545 | ELBOW ISO7-R 1/4 X 8 |
0581202546 | ELBOW ISO7-R 1/4 X 10 |
0581202549 | 2PARTS G3/8 NIPPLE |
0581202550 | 2PART G1/2 NIPPLE |
0581202551 | MALE COUPLING ISO7-R 1/2 |
0581202552 | COUPLING G1/2X18 |
0581202553 | T-COUPLING |
0581202554 | INSERT SLEEVE |
0581202555 | INSERT SLEEVE |
0581202557 | TEE G1/2+ (3X) |
0581202558 | PIPE COUPLING 1/2+ X 16 |
0581202559 | ELBOW PIPE COUPLING 1/2+ X 16 |
0581202560 | INSERT SLEEVE DI=6 DO=8 |
0581202562 | INSERT SLEEVE DI=4 DO=6 |
0581202564 | INSERT SLEEVE DI=10 DO=12 |
0581202566 | COUPLING |
0581202571 | PIPE COUPLING STRAIGHT |
0581202573 | INSERT FOR PIPE D.8X6 |
0581202577 | FITTING |
0581202578 | FITTING |
0581202579 | INSERT |
0581202580 | FITTING PIPE THREADED ELBOW 90 |
0581202581 | RING CLAMPING |
0581202592 | FITTINGPIPE G1/4 X 12 |
0581203003 | STRAIGHT COUPLING |
0581203004 | STR. COUPLING |
0581203020 | MALE CONNECTOR |
0581203022 | PLUG |
0581203028 | STRAIGHT COUPLING |
0581203030 | COUPLING |
0581203032 | PIPE COUPLING |
0581203033 | COUPLING |
0581203035 | MALE CONNECTOR |
0581203036 | MALE ADAPTER |
0581203040 | REDUCING FITTING PIECE |
0581203041 | COUPLING |
0581203042 | ADAPTER |
0581203043 | COUPLING |
0581203044 | COUPLING |
0581203045 | COUPLING |
0581203046 | REDUCER |
0581203047 | COUPLING |
0581203048 | UNION |
0581203051 | FITTING PIPE THREADED STRAIGHT |
0581203052 | COUPLING |
0581203056 | PIPE COUPLING |
0581203057 | PIPE COUPLING |
0581203063 | INSERT |
0581203069 | STRAIGHT PIPE COUPLING |
0581203071 | STRAIGHT PIPE COUPLING |
0581203073 | STRAIGHT PIPE COUPLING |
0581203075 | PIPE COUPLING |
0581203078 | PIPE COUPLING |
0581203079 | PIPE COUPLING |
0581203080 | PIPE COUPLING |
0581203081 | BULKH. PIPE COUPLING |
0581203082 | STRAIGHT PIPE COUPLING |
0581203088 | STRAIGHT COUPLING |
0581203090 | ADAPTER |
0581203092 | PIPE COUPLING |
0581203093 | COUPLING |
0581203095 | PIPE COUPLING |
0581203107 | ELBOW 12 X 12 |
0581203110 | ELBOW COUPLING |
0581203111 | PIPE ELBOW |
0581203112 | PIPE COUPLING |
0581203119 | ELBOW ISO7-R 1/2 X 12 |
0581203120 | PIPE COUPLING |
0581203124 | COUPLING |
0581203126 | COUPLING |
0581203131 | PIPE COUPLING ELBOW |
0581203133 | ELBOW G3/4 X 8 |
0581203147 | COUPLING |
0581203148 | FITTING PIPE THREADED ELBOW 90 |
0581203149 | FITTING PIPE THREADED ELBOW 90 |
0581203150 | FITTING PIPE THREADED ELBOW 90 |
0581203151 | FITTING PIPE |
0581203152 | COUPLING |
0581203153 | ELBOW COUPLING |
0581203162 | FITTING PIPE |
0581203166 | FITTING PIPE |
0581203168 | FITTING PIPE |
0581203169 | FITTING PIPE |
0581203170 | FITTING PIPE |
0581203177 | ELBOW COUPLING |
0581203180 | ELBOW COUPLING 10 X G3/8 |
0581203181 | ELBOW COUPLING 10 X G3/8 |
0581203182 | ELBOW COUPLING 6 G1/4 |
0581203207 | TEE PIPE COUPLING |
0581203211 | TEE |
0581203212 | TEE UNION |
0581203216 | TEE PIPE COUPLING |
0581203218 | COUPLING |
0581203220 | PIPE COUPLING TEE |
0581203226 | TEE FEMALE BRANCH |
0581203227 | TEE FEMALE RUN |
0581203228 | FITTING PIPE |
0581203252 | FITTING PIPE |
0581210802 | PIPE COUPLING |
0581220801 | PIPE COUPLING |
0581221301 | PIPE COUPLING |
0581231801 | PIPE COUPLING |
0581242501 | PIPE COUPLING |
0581242701 | PIPE COUPLING |
0582000015 | FITTING |
0582000021 | FITTING |
0582000021 | FITTING |
0582000034 | FITTING |
0582000040 | NIPPLE G1/2 X M24 |
0582000045 | NIPPLE |
0582000054 | MANOM.COUPLING UMAC28G1 BJNBX |
0582000060 | PIPE COUPLING 1/2 NPT |
0582000063 | FITTING PIPE |
0582000065 | FITTING PIPE |
0582000600 | PIPE COUPLING TYPE A |
0582001200 | FITTING |
0582001600 | PIPE COUPLING TYPE A |
0582002200 | FITTING |
0582002800 | FITTING |
0582003500 | FITTING |
0582004200 | FITTING |
0582051600 | FITTING PIPE THREADED STRAIGHT |
0582052200 | FITTING |
0582053500 | pipe coupling |
0582101600 | FITTING |
0582102200 | FITTING |
0582102800 | PIPE COUPLING |
0582103600 | STR.COUPLING |
0582120012 | TEE PIPE COUPLING |
0582120013 | ELBOW COUPLING |
0582120036 | MALE ELBOW UNION G.1/2+X14 |
0582200011 | FITTING |
0582200022 | BICONICAL FITING 6MM-1/4+ |
0582203500 | FITTING |
0582301600 | FITTING |
0582302800 | FITTING |
0582304200 | PIPE COUPLING |
0582400024 | PIPE COUPLING |
0582601600 | FITTING |
0582602200 | FITTING |
0582602800 | FITTING |
0582603500 | TEE PIPE CPLG 35M |
0582840005 | MANOM.COUPLING AMAC28G1 BJN |
0582840010 | MANOM.COUPLING OB AC 8 |
0582840014 | MALE ADAPTOR |
0582840017 | PIPE COUPLING G3/8 D.12 |
0582840017 | PIPE COUPLING G3/8 D.12 |
0582840018 | PIPE COUPLING G1/4 D.12 |
0582840019 | PIPE COUPLING G1/2 D.12 HNBR |
0582840021 | FITTING |
0582840022 | PIPE COUPLING G1/2 D.16 |
0582840023 | PIPE COUPLING G1 D.28 |
0582840024 | PIPE COUPLING G1/4 D8 |
0582840025 | PARALLEL MALE ADAPTOR G1 D.28 |
0582840026 | PIPE COUPLING UNION D.28 |
0582840027 | EQUAL ELBOW D.28 |
0582840028 | COUPLING ADAPTOR AM 8 G1/8 |
0582840029 | PIPE COUPLING |
0582840030 | FITTING |
0582840031 | ADAPTER |
0582840032 | ELBOW TYPE EMC DIAMETER 8 G1/4 |
0582840033 | COUPLING ADAPTOR AM 8 G1/4 |
0582840034 | ELBOW D.8 |
0582840035 | EQUAL ELBOW TYPE E DIAMETER 18 |
0582840036 | PARRALLEL MALE STEM AM 18 G3/4 |
0582840037 | STRAIGHT COUPLING UM 8 G1/8 |
0582840038 | STRAIGHT COUPLING UM 18 G3/4 |
0582840039 | ELBOW TYPE EMC DIAMET 18 G1/2 |
0582840040 | TEE FEMALE THREAD 3/4-D.28 |
0582840041 | STRAIGHT COUPLING UM 33,7 1 |
0582840042 | FBO COUPLING G3/8 D16 |
0582840043 | CAP OB AZ 12 |
0582840044 | STEM AM AC 12 G3/8B JT HNBR |
0582840045 | TEE T AC 12 JTHNBR BX |
0582840052 | TEE VEBEO D18 D18 D18 |
0582840053 | BANJO COUPLING D28 G1 FBO |
0582840054 | FITTING PIPE |
0582840055 | FITTING |
0582840056 | FITTING |
0582840057 | FITTING |
0582840058 | FITTING |
0582840059 | FITTING |
0582840060 | FITTING |
0582840061 | FITTING |
0582840062 | FITTING |
0582840063 | FITTING |
0582840083 | COUPLING FBO G1/2-D.18 |
0582990600 | MALE COUPLING |
0582990800 | MALE COUPLING |
0583810007 | STRAIGHT COUPLING TYPE A2 |
0583810021 | STRAIGHT COUPLING |
0583810032 | PIPE COUPLING |
0583810058 | PIPE COUPLING |
0583810059 | PUSH-IN COUPLING DIA=14, G1/2 |
0583810062 | COUPLING RACC.RAP.DIR.1/4X6F |
0583810063 | COUPLING RACC.DIR. 3/8+ 8X6 |
0583810064 | COUPLING RACC.R.DIR.1/8+X6 C |
0583810065 | COUPLING RACC.R.DIR.1/4+X 10C |
0583810066 | COUPLING RACC.DIR.R.1/8X6 DE14 |
0583810067 | TUBE REDUCTION 4-6MM |
0583810068 | FITTING PIPE |
0583810071 | FITTING PIPE |
0583810072 | FITTING PIPE |
0583810082 | BRASS FITTING |
0583810083 | COUPLING STR |
0583810087 | COUPLING STR |
0583810088 | FITTING |
0583810089 | COUPLING STR. R 3/8 - D12 |
0583810093 | COUPLING |
0583810096 | FITTING PIPE |
0583810108 | COUPLING STR |
0583810109 | FITTING PIPE |
0583810111 | FITTING PIPE |
0583810116 | FITTING PIPE |
0583810119 | FITTING PIPE |
0583810137 | FITTING PIPE |
0583810146 | STRAIGHT COUPLING |
0583810147 | COUPLING |
0583810148 | STRAIGHT COUPLING |
0583810157 | PIPE COUPLING |
0583810160 | BULKHEAD COUPLING |
0583810165 | COUPLING |
0583810170 | COUPLING |
0583810171 | COUPLING |
0583810177 | COUPLING |
0583812010 | ELBOW ISO 7-R 1/8 X 4 |
0583812014 | ELBOW ISO 7-R 1/8 X 8 |
0583812021 | ELBOW ISO 7-R 1/2 X 14 |
0583812050 | ELBOW ISO 7-R 1/8 X 6 |
0583812061 | ELBOW COUPLING |
0583812062 | PUSH-IN COUPLING |
0583812064 | ELBOW COUPLING G1/8+X8 |
0583812065 | COUPLING RACC.R.L3/8+X8 G.CIL |
0583812066 | ELBOW G1/2 X 8 |
0583812067 | COUPLING RACC.RL3/8 X10 G.CIL |
0583812070 | ELBOW COUPLING G1/4+X8 |
0583812071 | COUPLING |
0583812072 | PIPE COUPLING ELBOW |
0583812073 | ELBOW G1/8 X 6 |
0583812074 | ELBOW G1/4 X 8 |
0583812075 | FITTING TUBE |
0583812076 | FITTING TUBE |
0583812078 | ELBOW NPT 1/8 X 6 |
0583812079 | ELBOW G3/8 X 6 |
0583812082 | COUPLING |
0583812085 | COUPLING |
0583812088 | COUPLING |
0583812090 | ELBOW G1/4 X 8 |
0583812091 | FITTING |
0583812092 | ELBOW Q.COUPLING ISO7-R3/8 X12 |
0583812093 | COUPLING RACC.L1/4+X6 G.CONICO |
0583812094 | COUPLING |
0583812095 | COUPLING |
0583812096 | COUPLING |
0583812099 | ELBOW G3/8 X 8 |
0583812100 | ELBOW G1/4 X 6 |
0583812104 | PUSH IN ELBOW |
0583812110 | ELBOW G1/2 X 10 |
0583812111 | FITTING PIPE |
0583812126 | ELBOW M1/4+ D10 |
0583812131 | ELBOW G3/8 X 10 |
0583812136 | ELBOW G1/4 X 10 |
0583812138 | ELBOW G1/8 X 8 |
0583812139 | ELBOW G1/8 X 6 |
0583812143 | ELBOW G1/8 X 6 |
0583812144 | ELBOW QUICK COUPLING |
0583812153 | ELBOW ISO 7-R 1/8 X 6 |
0583812154 | ELBOW ISO 7-R 1/4 X 6 |
0583812155 | ELBOW ISO 7-R1/4 X ISO 7-R |
0583812157 | COUPLING |
0583812162 | COUPLING |
0583812166 | ELBOW COUPLING M1/4-8 |
0583814049 | TEE COUPLING 1/4 TUBO D.10 |
0583814051 | PIPE COUPLING TEE |
0583814052 | COUPLING TEE |
0583814053 | TEE |
0583814056 | TEE COUPLING D6-G1/8+ |
0583814062 | TEE ORIENTING R1/2 D8 |
0583814067 | FITTING PIPE |
0583814068 | FITTING PIPE |
0583814071 | FITTING PIPE THREADED TEE |
0583814073 | FITTING PIPE |
0583814074 | TEE COUPLING |
0583814075 | PUSH-IN TEE D8 |
0583814079 | TEE COUPLING |
0583814083 | TEE UNION |
0583815022 | HOSE COUPLING R1/4-6 PXT0602 |
0583815023 | FITTING PIPE |
0583815025 | COUPLING |
0583816045 | PIPE COUPLING |
0583816046 | PIPE COUPLING |
0583816047 | COUPLING |
0583816048 | COUPLING |
0583816049 | COUPLING |
0583816050 | COUPLING |
0583816055 | BANJO COUPLING |
0583818073 | VALVE CHECK |
0583818074 | PLUG 8 |
0583818075 | REGULATOR |
0583818076 | PLUG PROTECT. |
0583818078 | FITTING PIPE |
0583818079 | FITTING PIPE |
0583818082 | CONNECTING PIPE |
0583818118 | COUPLING 1/4 |
0583818122 | STRAIGHT COUPLING TYPE A1 |
0583818701 | STRAIGHT COUPLING TYPE A1 |
0583818751 | ELBOW COUPLING |
0583831001 | NIPPLE R.1/8 D.6X4 |
0583832002 | COUPLING |
0584000400 | RING |
0584000800 | RING |
0584002200 | RING |
0584002300 | STRAIGHT PIPE COUPLING |
0584006500 | RING |
0584008008 | CLAMPING RING |
0584008009 | STRAIGHT PIPE COUPLING |
0584008010 | CLAMPING RING TYPE 5.0 |
0584008011 | NUT M10 |
0584008012 | NUT:M12X1, 8MM, HEX BRASS |
0584031400 | STRAIGHT PIPE COUPLING |
0584032400 | STRAIGHT PIPE COUPLING |
0584032401 | STRAIGHT PIPE COUPLING |
0584032600 | RING |
0584042800 | CLAMPING RING |
0584101000 | RING |
0584101400 | RING |
0584165800 | REDUCING RING 28MM |
0584181800 | PLUG |
0584202200 | NUT |
0584202400 | NUT |
0584206800 | NUT |
0584231000 | STRAIGHT PIPE COUPLING |
0584231001 | STRAIGHT PIPE COUPLING |
0584231400 | STRAIGHT PIPE COUPLING |
0584231401 | STRAIGHT PIPE COUPLING |
0584232600 | STRAIGHT PIPE COUPLING |
0584232601 | STRAIGHT PIPE COUPLING |
0584243600 | NUT M52 |
0584405400 | NUT |
